Please log in: (New here? Please sign up.)
Username/Email:

Password:
Remember Me?

Forget your password?

Coachella Recordings Top 25 Rated Performances
Below you will find the top 25 ranked shows on this site based on a true Bayesian estimate. Only performances with 8 or more votes are considered.

Ranking Rating Band/Artist Votes
1 8.37 My Bloody Valentine (2009) 11
2 8.29 Fever Ray (2010) 6
3 8.06 Paul McCartney (2009) 9
4 8 Leonard Cohen (2009) 5
5 8 Muse (2010) 6
6 8 Prince (2008) 6
7 7.92 Arcade Fire (2011) 5
8 7.92 Atoms for Peace (2010) 5
9 7.92 Portishead (2008) 4
10 7.92 Roger Waters (2008) 5
11 7.92 The Bloody Beetroots (2009) 5
12 7.87 Deadmau5 (2010) 7
13 7.83 Ghostland Observatory (2009) 4
14 7.83 Orbital (2010) 4
15 7.83 Radiohead (2004) 4
16 7.82 Daft Punk (2006) 3
17 7.82 Pixies (2004) 3
18 7.82 The National (2008) 3
19 7.82 Trentemøller (2011) 3
20 7.77 Rage Against the Machine (2007) 5
21 7.77 The Chemical Brothers (2011) 5
22 7.75 Gorillaz (2010) 8
23 7.72 Yeah Yeah Yeahs (2009) 10
24 7.69 LCD Soundsystem (2010) 5
25 7.67 Aphex Twin (2008) 7


The formula for deciding these rankings is as follows:

Weighted Rating (WR) = [(V * R) + (M * C)] ÷ (V + M)

V = Number of votes for particular performance
R = Average rating for particular performance
M = Minimum number of votes required to be listed in top 25 (currently 8)
C = Mean vote across whole site (currently 7)

Ranking by year: 1999 - 2001 - 2002 - 2003 - 2004 - 2005 - 2006 - 2007 - 2008 - 2009 - 2010 - 2011