Coachella Recordings Top 25 Rated Performances
Below you will find the top 25 ranked shows on this
site based on a true Bayesian estimate. Only
performances with 8 or more votes are considered.
The formula for deciding these rankings is as follows:
Weighted Rating (WR) = [(V * R) + (M * C)] ÷ (V + M)
V = Number of votes for particular performance
R = Average rating for particular performance
M = Minimum number of votes required to be listed in top 25 (currently 8)
C = Mean vote across whole site (currently 7)
Ranking by year: 1999 - 2001 - 2002 - 2003 - 2004 - 2005 - 2006 - 2007 - 2008 - 2009 - 2010
| Ranking | Rating | Band/Artist | Votes |
| 1 | 8.28 | My Bloody Valentine (2009) | 10 |
| 2 | 8 | Prince (2008) | 6 |
| 3 | 7.92 | Muse (2010) | 4 |
| 4 | 7.92 | Portishead (2008) | 4 |
| 5 | 7.92 | Roger Waters (2008) | 5 |
| 6 | 7.92 | The Bloody Beetroots (2009) | 5 |
| 7 | 7.87 | Paul McCartney (2009) | 7 |
| 8 | 7.83 | Ghostland Observatory (2009) | 4 |
| 9 | 7.83 | Leonard Cohen (2009) | 4 |
| 10 | 7.82 | Pixies (2004) | 3 |
| 11 | 7.77 | Deadmau5 (2010) | 5 |
| 12 | 7.7 | Yeah Yeah Yeahs (2009) | 9 |
| 13 | 7.64 | Atoms for Peace (2010) | 3 |
| 14 | 7.64 | Radiohead (2004) | 3 |
| 15 | 7.64 | The Orb (2009) | 3 |
| 16 | 7.62 | Nine Inch Nails (2005) | 5 |
| 17 | 7.58 | Beck (2004) | 4 |
| 18 | 7.57 | Aphex Twin (2008) | 6 |
| 19 | 7.55 | Jay-Z (2010) | 3 |
| 20 | 7.55 | Los Campesinos! (2009) | 3 |
| 21 | 7.55 | Rage Against the Machine (2007) | 3 |
| 22 | 7.5 | Battles (2008) | 4 |
| 23 | 7.46 | Gorillaz (2010) | 3 |
| 24 | 7.42 | Band of Horses (2009) | 4 |
| 25 | 7.42 | Public Enemy (2009) | 4 |
The formula for deciding these rankings is as follows:
Weighted Rating (WR) = [(V * R) + (M * C)] ÷ (V + M)
V = Number of votes for particular performance
R = Average rating for particular performance
M = Minimum number of votes required to be listed in top 25 (currently 8)
C = Mean vote across whole site (currently 7)
Ranking by year: 1999 - 2001 - 2002 - 2003 - 2004 - 2005 - 2006 - 2007 - 2008 - 2009 - 2010